Horaire
| 1 | 2 | BYE | ||
|---|---|---|---|---|
| 28 oct. | 18:00 | #1 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 4 nov. | 18:00 | #10 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 11 nov. | 18:00 | #8 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 18 nov. | 18:00 | #6 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 25 nov. | 18:00 | #4 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 2 déc. | 18:00 | #2 | ||
| 19:00 | ||||
| 20:00 | -- | |||
| 9 déc. | 18:00 | #11 | ||
| 19:00 | ||||
| 20:00 | -- | |||
- #1: R. Duguay
- #2: C. Caissy
- #3: B. Paquet
- #4: K. Tremblay
- #5: B. Cormier
- #6: s. poirier
- #7: M. Boisclair
- #8: R. Jauron
- #9: J. Gagnon
- #10: M. Doyle
- #11: S. Briand